Picture courtesy of Elering
List of Abbrevations
ACER | Agency for the Cooperation of Energy Regulators |
Bcm / Bcma | Billion cubic meters / Billion cubic meters per annum |
BIO | Biomethane Development Projects |
CAPEX | Capital expenditure |
CBA | Cost-Benefit Analysis |
DAR | Demand Assessment Report |
EC | European Commission |
ENTSO-E | European Network of Transmission System Operators for Electricity |
ENTSOG | European Network of Transmission System Operators for Gas |
ETR | Energy Transition Projects |
EU | European Union |
FEED | Front End Engineering Design |
FID | Final Investment Decision |
GCV | Gross Calorific Value |
GHG | Greenhouse Gases |
GIE | Gas Infrastructure Europe |
GRIP | Gas Regional Investment Plan |
GWh | Gigawatt hour |
e-GWh | Gigawatt hour electrical |
GQO | Gas Quality Outlook |
H-gas | High calorific gas |
HYD | Hydrogen |
IP | Interconnection Point |
ktoe | A thousand tonnes of oil equivalent. Where gas demand figures have been calculated in TWh (based on GCV) from gas data expressed in ktoe, this was done on the basis of NCV and it was assumed that the NCV is 10 % less than GCV. |
L-gas | Low calorific gas |
LNG | Liquefied Natural Gas |
mcm | Million cubic meters |
MS | Member State |
mtoe | A million tonnes of oil equivalents. Where gas demand figures have been calculated in TWh (based on GCV) from gas data expressed in mtoe, this was done on the basis of NCV and it was assumed that the NCV is 10 % less than GCV. |
MWh | Megawatt hour |
e-MWh | Megawatt hour electrical |
NCV | Net Calorific Value |
NDP | National Development Plan |
NG | Natural Gas |
NRA | National Regulatory Authority |
OTH | Other Infrastructure-Related Projects |
P2G | Power-to-Gas |
PCI | Project of Common Interest |
PID | Practical Implementation Document |
REG-347 | Regulation (EU) No 347 / 2013 of the European Parliament and of the council of 17 April 2013 on guidelines for trans-European energy infrastructure and repealing Decision No 1364 / 2006 / EC and amending Regulations (EC) No 713 / 2009, (EC) No 714 / 2009 and (EC) No 715 / 2009 |
RES | Renewable Energy Sources |
RET | Projects for Retrofitting Infrastructure to further integrate Hydrogen |
SMR | Steam Methane Reforming |
SoS | Security of Supply |
Tcm | Tera cubic meter |
TEN-E | Trans-European Networks for Energy |
TSO | Transmission System Operator |
TWh | Terawatt hour |
e-TWh | Terawatt hour electrical |
TYNDP | Ten-Year Network Development Plan |
UGS | Underground Gas Storage (facility) |
WI | Wobbe Index |
Country Codes (ISO)
AL | Albania |
AT | Austria |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BE | Belgium |
BG | Bulgaria |
BY | Belarus |
CH | Switzerland |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DK | Denmark |
DZ | Algeria |
EE | Estonia |
ES | Spain |
FI | Finland |
FR | France |
GR | Greece |
HR | Croatia |
HU | Hungary |
IE | Ireland |
IT | Italy |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libya |
MA | Morocco |
ME | Montenegro |
MK | North Macedonia |
MT | Malta |
NL | Netherlands, the |
NO | Norway |
PL | Poland |
PT | Portugal |
RO | Romania |
RS | Serbia |
RU | Russia |
SE | Sweden |
SI | Slovenia |
SK | Slovakia |
TM | Turkmenistan |
TN | Tunisia |
TR | Turkey |
UA | Ukraine |
UK | United Kingdom |
Legal Disclaimer
The TYNDP was prepared by ENTSOG on the basis of information collected and compiled by ENTSOG from its members and from stakeholders, and on the basis of the methodology developed with the support of the stakeholders via public consultation. The TYNDP contains ENTSOG own assumptions and analysis based upon this information.
All content is provided “as is” without any warranty of any kind as to the completeness, accuracy, fitness for any particular purpose or any use of results based on this information and ENTSOG hereby expressly disclaims all warranties and representations, whether express or implied, including without limitation, warranties or representations of merchantability or fitness for a particular purpose. In particular, the capacity figures of the projects included in TYNDP are based on preliminary assumptions and cannot in any way be interpreted as recognition, by the TSOs concerned, of capacity availability.
ENTSOG is not liable for any consequence resulting from the reliance and/or the use of any information hereby provided, including, but not limited to, the data related to the monetisation of infrastructure impact.
The reader in its capacity as professional individual or entity shall be responsible for seeking to verify the accurate and relevant information needed for its own assessment and decision and shall be responsible for use of the document or any part of it for any purpose other than that for which it is intended.
In particular, the information hereby provided with specific reference to the Projects of Common Interest (“PCIs”) is not intended to evaluate individual impact of the PCIs and PCI candidate. For the relevant assessments in terms of value of each PCI the readers should refer to the information channels or qualified sources provided by law.
Publishing Info
Publisher
ENTSOG AISBL
Avenue de Cortenbergh 100
1000 Brussels, Belgium
Co-Authors
Mads Boesen, Hubert Bolesta, Maria Castro, Arturo de Onis Romero-Requejo, Mareike Dollinger, Diana Fathelbajanova, Joan Frezouls, Alexander Kättlitz, Pierre Marani, Dante Powell, Thilo von der Grün, Arnaud Weissrock, Kacper Żeromski, Nemo KG, INV WG, SCN WG, WGSB, Stefano Astorri, Jacques Rebérol, Louis Watine
Design
DreiDreizehn GmbH, Berlin | www.313.de